HARDNESS TEST BLOCKS
TECHNICAL SPECIFICATION
| Type | Range | Approx Size |
| 1.1 HRC | 20-30, 35-55, 59-65 | 50 mm dia. |
| 1.2 HRB | 80-100 | 50 mm dia. |
| 1.3 HRB | 40-70 | 50 mm sq. |
| 1.4 HRA | As applicable | 50 mm dia. |
| Brinell Test Blocks | . | . |
| 1.5 HB 2.5/187.5kgf | 200-250, 250-300, | 50 mm dia. |
| 1.6 HB 5/750 kgf | 180-200, 200-250, | 105 mm dia. |
| 350-400, 400-450, | 105 mm dia. | |
| 1.7 VICKERS-HV-5 & above | 100-150, 180-220, | 40mm dia. |
| 1.8 Low Load Vickers | HV | . |
| 1.8a HV - 3, HV- 2 | 100-150, 200-400, | . |
| 1.8b HV - 1 | 100-150, 200-400, | . |
| 1.8c HV - 200 gm | 100-150, 200-400, | . |
| Superficial Scale | . | .. |
| 1.9a 15N, 30N, 45N | 50 mm dia. | . |
| 1.9b 15T, 30T, 45T | 50 mm dia. | . |
| Test Blocks | Hardness Range | Size |
| 1.10 HB 10/1000 | 90-120 HB | 100 mm dia. |

Price:
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Number of Specimens : Single
Automation Grade : Manual
Resolution : 0.1 HB
Capacity : 3000 kgf
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Number of Specimens : Single Specimen per Test Cycle
Automation Grade : Fully Automatic
Resolution : 0.1 HBW
Capacity : 3000 kgf Standard (500 kgf, 750 kgf, 1000 kgf, 1500 kgf, 3000 kgf selectable)
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Number of Specimens : Single specimen at a time
Automation Grade : Manual
Resolution : 0.1 kN
Capacity : 100 kN
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Number of Specimens : Single point measurement
Automation Grade : Manual
Resolution : High, depending on hardness tester
Capacity : One indentor per test