Analogue UTM
Tests like Tension, Compression, Transverse, etc. are conducted.
Autographic Load Vs Elongation recorder is fitted.
A wide range of metallic materials can be tested.
Optional Accessories such as Mechanical Extensometer, Load-Stabilizer, Attachments for Brinell test, Tensile test for shouldered & threaded, Single & Double shear test, Bolts-Nuts & Washer test, Rope test, Flat Belt test, Bend-Rebend test, 180 Bend test, Pull-Out test, etc. are available.
Capacities from 100 KN to 1000 KN.( i.e. 10T to 100T)
Loading accuracy well within 1% conforms to IS: 1828 / BS: 1610.
Technical Specification for Analogue UTM
| MODEL | AIE-100 | AIE-200 | AIE-400 | AIE-600 | AIE-1000 |
| Measuring Capacity (KN) | 100 | 200 | 400 | 600 | 1000 |
| 1st Range (KN) | 0 - 100 | 0 - 200 | 0 - 400 | 0 - 600 | 0 - 1000 |
| Least Count (KN) | 0.2 | 0.4 | 0.8 | 1 | 2 |
| 2nd Range (KN) | 0 - 50 | 0 - 100 | 0 - 200 | 0 - 300 | 0 - 500 |
| Least Count (KN) | 0.1 | 0.2 | 0.4 | 0.5 | 1 |
| 3rd Range (KN) | 0 - 25 | 0 - 50 | 0 - 100 | 0 - 120 | 0 - 250 |
| Least Count (KN) | 0.05 | 0.1 | 0.2 | 0.2 | 0.5 |
| 4th Range (KN) | 0 - 10 | 0 - 20 | 0 - 40 | 0 - 60 | 0 - 100 |
| Least Count (KN) | 0.02 | 0.04 | 0.08 | 0.1 | 0.2 |
| Overall dimensions approx. (mm) | 1950 x 800 x1850 | 2000 x 800 x 1900 | 2100 x 800 x 2060 | 2200 x 800 x 2400 | 2350 x 800 x 2700 |
| Weight approx (kg) | 1200 | 1300 | 2100 | 3100 | 4100 |
Common Specifications for all Versions :
| MODEL | AIE- 100 | AIE-200 | AIE-400 | AIE-600 | AIE-1000 |
| Measuring Capacity (KN) | 100 | 200 | 400 | 600 | 1000 |
| Max. Tensile Clearance at fully descended piston position (mm) | 50 - 700 | 50 - 700 | 50 - 700 | 50 - 800 | 50 - 850 |
| Max. Clearance for Compression Test (mm) | 0 - 700 | 0 - 700 | 0 - 700 | 0 - 800 | 0 - 850 |
| Distance between columns (mm) | 450 | 500 | 500 | 600 | 750 |
| Piston Stroke (mm) | 150 | 200 | 200 | 250 | 250 |
| Max. straining speed at no load (mm/min) | 300 | 150 | 150 | 100 | 80 |
| Power Supply | . | ||||
| Total H.P. | 1.5 | 1.5 | 2.5 | 2.5 | 4.0 |

Price:
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Temperature : 10C to 45C
Number of Specimens : Multiple (with software support)
Capacity : Compatible with Brinell standard
Machine Weight : 6 Kg (approx.)
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Temperature : 10C40C
Number of Specimens : Single
Capacity : 3000 kgf
Machine Weight : Approx. 180 kg
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Temperature : 10C to 40C
Number of Specimens : Single specimen at a time
Capacity : 3000 kgf (30 kN)
Machine Weight : Approx. 450 kg
Price Range 10000.00 - 600000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Temperature : 10C to 35C
Number of Specimens : 1 at a time
Capacity : 3000 kgf
Machine Weight : 145 kg approx